| INCIDENT | |||
| Type | Disabled Vehicle | Time Reported | 4/21/2026 4:27 PM |
| City | East Providence | Travel Lanes Cleared | 4/21/2026 4:28 PM |
| Roadway | I-195 WB | Affected Lanes | Right Shoulder |
| Nearest Exit | 2 (Broadway/East Providence) | Comments | |
| INCIDENT | |||
| Type | Vehicle Crash | Time Reported | 4/21/2026 4:39 PM |
| City | East Greenwich | Travel Lanes Cleared | |
| Roadway | RI 4 NB | Affected Lanes | Left |
| Nearest Exit | 9A (Route 401 East - East Greenwich) | Comments | |
Learn more about
Commuter Rail in R.I.
Contact our Transportation Management Center 24/7 at 401-222-2378