E-mail
Phone:
(401) 222-2450

Click here to see a map of all posted bridges
| Num | Name | City | Street | Two-Axle | Three-Axle | Five-Axle |
| 182 | Central (White Church) | BARRINGTON | Massassoit Ave. | 15 | - | - |
| 123 | Barrington Bridge | BARRINGTON | RI 114/103 County Rd. | NO~ | NO~ | NO~ |
| 724 | Mill Gut Bridge | BRISTOL | Colt Drive | 18+ | 19+ | 24+ |
| 307 | Shippee | BURRILLVILLE | RI 98 Sherman Rd. | 10 | - | - |
| 378 | Round Top | BURRILLVILLE | RI-96 | 5 | 5 | 5 |
| 306 | Harrisville Mill | BURRILLVILLE | RI 107 East Ave. | 10 | - | - |
| 198 | Pascoag | BURRILLVILLE | RI 100 Main St. | 15 | - | - |
| 105 | Oakland | BURRILLVILLE | Old RI 102 Victory Highway | 19 | 23 | 34 |
| *355 | Warner | BURRILLVILLE | Warner Lane | NO~ | NO~ | NO~ |
| 148 | Kenyon Arch | CHARLESTOWN-RICHMOND | Kenyon Rd. | 19 | 32 | 40 |
| *842 | Hill St. (Arkwright Brdg) | COVENTRY | Hill St. | 5 | - | - |
| *844 | Barbs Hill Rd. | COVENTRY | Barbs Hill Rd. | 6 | - | - |
| *846 | Nicholas Rd. | COVENTRY | Nicholas Rd. | 14 | 19 | 29 |
| *847 | Lewis Farm Road Bridge | COVENTRY | Lewis Farm Road | 15+ | 28+ | 32+ |
| *845 | Cahoone Rd. | COVENTRY | Cahoone Rd. | 3 | - | - |
| 201 | Pontiac Ave. (Pocasset River) | CRANSTON | Pontiac Ave. | 10 | - | - |
| 23 | Pocasset River (RI 2) | CRANSTON | RI 2 Reservoir Ave. | 15 | 20 | 30 |
| *152 | Furnace Hill Road Bridge | CRANSTON | Furnace Hill Rd. | CL-FDWOR | CL-FDWOR | CL-FDWOR |
| *996 | Seven Mile Rd. | CRANSTON-SCITUATE | Seven Mile Rd. | 7 | - | - |
| 204 | Newell | CUMBERLAND | RI 114 Diamond Hill Rd. | 14 | 20 | 32 |
| 301 | Arnold Mills | CUMBERLAND | Sneech Pond Rd. | CLOSED | CLOSED | CLOSED |
| *459 | Howard Rd. | CUMBERLAND | Howard Rd. | 5 | - | - |
| 479 | Ten Mile River North | EAST PROVIDENCE | RI 152 North Broadway | 7 | - | - |
| 478 | Ten Mile River South | EAST PROVIDENCE | RI 152 North Broadway | 7 | - | - |
| 464 | Warren Ave. Ramp South | EAST PROVIDENCE | I-95 Ramp CR-3 | 14+ | 19+ | 29+ |
| 465 | Warren Ave. Ramp North | EAST PROVIDENCE | I-95 Ramp DR-2 | 10+ | 13+ | 21+ |
| *784 | Falls River | EXETER | Austin Farm Rd. | 5 | - | - |
| *785 | Lewis City | EXETER | Austin Farm Rd. | 14 | - | - |
| *786 | Breakheart Brook | EXETER | Austin Farm Rd. | CLOSED | CLOSED | CLOSED |
| *787 | Frosty Hollow Rd. | EXETER | Frosty Hollow Rd. | 15 | 22 | 35 |
| *788 | Midway | EXETER | Barber Hill Rd. | 6 | - | - |
| *789 | Midway Trail | EXETER | Barber Hill Rd. | 3 | - | - |
| *790 | White Pine | EXETER | Blitzkrieg Trail | 4 | - | - |
| 96 | Hopkins Mill | FOSTER | Old Danielson Pike | CLOSED | CLOSED | CLOSED |
| 95 | Dolly Cole | FOSTER | Old Danielson Pike | 12 | 13 | 21 |
| 267 | Moosup Valley | FOSTER | Moosup Valley Rd. | 19 | 29 | 40 |
| 213 | Spears | FOSTER | RI 94 Foster Center Rd. | 13 | 18 | 27 |
| *861 | Hemlock Rd. | FOSTER | Hemlock Rd. | 5~ | - | - |
| *858 | Rams Tail Rd. | FOSTER | Rams Tail Rd. | 15 | - | - |
| *877 | Windsor Bridge | FOSTER | Windsor Rd. | 12 | - | - |
| *876 | Anthony Rd. | FOSTER | Anthony Rd. | CLOSED | CLOSED | CLOSED |
| *951 | Chestnut Hill Rd. | GLOCESTER | Chestnut Hill Rd. | 6~ | - | - |
| *1030 | Woody Hill Bridge | HOPKINTON | Woody Hill Rd. | 4 | - | - |
| 41 | First Barberville | HOPKINTON-RICHMOND | Old Nooseneck Hill Rd. | 12 | 19 | 29 |
| 43 | Wyoming North | HOPKINTON-RICHMOND | Arcadia Rd. | CLOSED | CLOSED | CLOSED |
| 326 | Simmonsville | JOHNSTON | Simmonsville Ave. | 11 | 15 | 22 |
| *377 | Moshassuck Ind Highway | LINCOLN | Moshassuck Industrial Highway | 15 | - | - |
| 187 | Sayles | LINCOLN | Walker St. | 19 | - | - |
| 415 | Wilber | LINCOLN | Wilber Rd | 18 | - | - |
| 145 | Greystone Sluiceway | N. PROVIDENCE-JOHNSTON | Angel Rd. | NO~ | NO~ | NO~ |
| 482 | Point Judith Road Bridge | NARRAGANSETT | US1 Post Road | 14+ | 24+ | 29+ |
| 499 | Great Island | NARRAGANSETT | Great Island Rd. | 12 | 18 | 28 |
| 893 | Armstrong Rd. | NEWPORT | Armstrong Rd. | NO TRUCKS | - | - |
| *697 | Goat Island Causeway Bridge | NEWPORT | Gladys Carr Bolhouse Connector Road | 10 | 12 | 19 |
| 10 | Wickford Cove | NORTH KINGSTOWN | US 1A Boston Neck Rd. | 19 | 28 | 40 |
| 446 | Main Street Bridge | NORTH SMITHFIELD | Main Street | CLOSED | CLOSED | CLOSED |
| 273 | Slatersville Stone Arch | NORTH SMITHFIELD | RI 5 Providence Pike | 10 | - | - |
| *937 | Cole St. RR | PAWTUCKET | Cole St. | CLOSED | CLOSED | CLOSED |
| 550 | Pawtucket River Bridge | PAWTUCKET | I-95 | 18 | - | - |
| *915 | Conant St. | PAWTUCKET | Conant St. | CLOSED | CLOSED | CLOSED |
| 891 | Bradford Ave RR Bridge | PORTSMOUTH | Bradford Ave. | CL-FDWOR | CL-FDWOR | CL-FDWOR |
| 495 | The Cove | PORTSMOUTH | Hummocks | 4 | - | - |
| 643 | Fishers Rd. RR Bridge | PORTSMOUTH | Fishers Road | CLOSED | CLOSED | CLOSED |
| 250 | Sakonnet River | PORTSMOUTH-TIVERTON | RI 24 | 18 | - | - |
| 524 | South Water St. Bridge | PROVIDENCE | I-195 Ramp CR-1 | CL-FDWOR | CL-FDWOR | CL-FDWOR |
| *977 | Douglas Ave. Bridge | PROVIDENCE | RI7 Douglas Ave. | 10+ | 16+ | 27+ |
| 674 | Hamlin | PROVIDENCE | Hamlin St./Open to pedestrians only | CLOSED | CLOSED | CLOSED |
| *889 | Memorial Boulevard | PROVIDENCE | Memorial Boulevard | 15 | - | - |
| *502 | Pascoag RR Bridge | PROVIDENCE | Pascoag RR Stub | CLOSED | CLOSED | CLOSED |
| 530 | Chestnut Street Bridge | PROVIDENCE | I-195 | CLOSED | CLOSED | CLOSED |
| 523 | South Main ST. Bridge | PROVIDENCE | I-195 Ramp DR-1 | CL-FDWOR | CL-FDWOR | CL-FDWOR |
| 526 | Dyer Street Ramp | PROVIDENCE | I-195 Ramp CR-3 | CLOSED | CLOSED | CLOSED |
| 452 | Union Ave. Bridge | PROVIDENCE | Union Ave. | 20 | 29 | 40 |
| 538 | Allens Ave. Viaduct | PROVIDENCE | I-95 Ramo BR-1 | CLOSED | CLOSED | CLOSED |
| 528 | Dyer Street Bridge | PROVIDENCE | I-195 Ramp CR-4 | CLOSED | CLOSED | CLOSED |
| 531 | Hayward Park East Bridge | PROVIDENCE | I-95, I-195 Intr C | CL-FDWOR | CL-FDWOR | CL-FDWOR |
| 536 | Point Street Overpass | PROVIDENCE | RI 14 Point Street | CL-FDWOR | CL-FDWOR | CL-FDWOR |
| 522 | Bridge Street Bridge | PROVIDENCE | I-195 | CL-FDWOR | CL-FDWOR | CL-FDWOR |
| 54 | First Carolina North | RICHMOND | RI 112 Richmond Town House Rd. | 21 | 27 | 40 |
| 542 | Kings Factory Bridge | RICHMOND | Kings Factory Road | 12+ | 14+ | 25+ |
| *487 | Biscuit City Rd. | RICHMOND | Biscuit City Rd. | NO~ | NO~ | NO~ |
| 44 | Wyoming South | RICHMOND | Arcadia Rd. | CLOSED | CLOSED | CLOSED |
| 58 | New Pawcatuck River | RICHMOND-CHARLESTOWN | Shannock Rd. | 13~ | 14~ | 23~ |
| 56 | Third Carolina South | RICHMOND-CHARLESTOWN | RI 112 Richmond Town House Rd. | 17~ | 24~ | 36~ |
| 55 | Second Carolina | RICHMOND-CHARLESTOWN | RI 112 Richmond Town House Rd. | 17~ | 25~ | 37~ |
| 363 | Woodville | RICHMOND-HOPKINTON | Woodville Rd. | 17 | - | |
| *792 | Capron Rd. | SMITHFIELD | Capron Rd. | 19 | - | - |
| 20 | Wakefield | SOUTH KINGSTOWN | US 1A Main St. | 19 | 25 | 37 |
| 64 | Usquepaugh | SOUTH KINGSTOWN | Old Usqueapugh Road | 9~ | - | - |
| *950 | Dug Way Rd. | SOUTH KINGSTOWN | Dug Way Bridge Rd. | 8~ | 13~ | 23~ |
| *564 | Church Street | SOUTH KINGSTWON | Church Street | 15 | - | - |
| *383 | Natick Bridge | WARWICK-W.WARWICK | East Ave. | 5~ | - | - |
| *352 | Congdon Mill Rd. Bridge | WEST GREENWICH | Congdon Mill Rd. | CLOSED | CLOSED | CLOSED |
| 34 | Big River | WEST GREENWICH | RI 3 Nooseneck Hill Rd. | 13 | 22 | 34 |
| *514 | Francis J. LaChapelle | WEST WARWICK | Factory St. | 15 | 20 | 27 |
| 193 | Cottrell | WESTERLY | RI 91 Westerly-Bradford Rd. | 19 | 27 | 40 |
| *401 | West St. RR | WESTERLY | West St. | CLOSED | CLOSED | CLOSED |
| *687 | Harrison Ave. RR | WOONSOCKET | Harrison Ave. | 19 | - | - |
Note: |
ALL POSTINGS ARE IN THE UNITS OF TONS |
* |
NOT MAINTAINED BY STATE HIGHWAY DEPARTMENT |
+ |
POSTINGS THAT HAVE BEEN ADDED |
~ |
POSTINGS THAT HAVE BEEN CHANGED |
NO |
POSTING NO LONGER REQUIRED |
- |
POSTING OR RATING NOT AVAILABLE FOR THAT TRUCK TYPE |
CONSTRC |
BRIDGE CLOSED OR OPEN DUE TO CONSTRUCTION |
CL-FDWOR |
BRIDGE CLOSED--FUTURE DEMOLITION W/O REPLACEMENT |
CL-PED |
CLOSED - BRIDGE OPEN TO PEDESTRIANS ONLY |