| INCIDENT | |||
| Type | Vehicle Crash | Time Reported | 10/21/2026 6:57 PM |
| City | Johnston | Travel Lanes Cleared | 10/21/2026 7:31 PM |
| Roadway | RI 6 EB | Affected Lanes | Entrance Ramp |
| Nearest Exit | Route 5 - Atwood Avenue | Comments | |
| INCIDENT | |||
| Type | Vehicle Crash | Time Reported | 10/21/2026 6:59 PM |
| City | Johnston | Travel Lanes Cleared | 10/21/2026 7:47 PM |
| Roadway | I-295 SB | Affected Lanes | Exit Ramp |
| Nearest Exit | 9A (US 6 East - Providence) | Comments | |
| INCIDENT | |||
| Type | Disabled Vehicle | Time Reported | 10/21/2026 7:11 PM |
| City | East Providence | Travel Lanes Cleared | 10/21/2026 7:11 PM |
| Roadway | I-195 EB | Affected Lanes | Left Shoulder |
| Nearest Exit | 1C (US 44 East/Taunton Ave) | Comments | |
| INCIDENT | |||
| Type | Disabled Vehicle | Time Reported | 10/21/2026 7:56 PM |
| City | Providence | Travel Lanes Cleared | |
| Roadway | I-95 NB | Affected Lanes | |
| Nearest Exit | 37B,C,D (Exit 22A-22B-22C Downtown/ RI- 6 West/ RI-10 S) | Comments | |
Learn more about
Commuter Rail in R.I.
Contact our Transportation Management Center 24/7 at 401-222-2378